06P0 vs 0PD0: Side-by-Side Comparison
Compare ADVANCEDADVT LTD. ORD NPV (06P0) and Pinewood Technologies Group PLC (0PD0) side by side: market cap EUR 251.29M vs EUR 340.69M, P/E 21.1 vs 5.3. Financials, growth and model signals on Bullrun.
| Metric | 06P0 | 0PD0 |
|---|---|---|
| Company | ADVANCEDADVT LTD. ORD NPV | Pinewood Technologies Group PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · F |
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Application |
| Market cap | EUR 251.29M | EUR 340.69M |
| P/E ratio | 21.1 | 5.3 |
| Dividend yield | — | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 43.27M | GBP 40.50M |
| Revenue growth YoY | — | — |
| Net income | EUR 10.88M | GBP 50.30M |
| Gross margin | 64.0% | 85.7% |
| Diluted EPS | — | 0.48 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.