0PD0 vs 1KG: Side-by-Side Comparison
Compare Pinewood Technologies Group PLC (0PD0) and Kainos Group plc (1KG) side by side: market cap EUR 340.69M vs EUR 1.00B, P/E 5.3 vs 21.2. Financials, growth and model signals on Bullrun.
| Metric | 0PD0 | 1KG |
|---|---|---|
| Company | Pinewood Technologies Group PLC | Kainos Group plc |
| Country / Exchange | United Kingdom · F | United Kingdom · F |
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Application |
| Market cap | EUR 340.69M | EUR 1.00B |
| P/E ratio | 5.3 | 21.2 |
| Dividend yield | — | 3.89% |
| Valuation model | — | — |
| Revenue (FY2025) | GBP 40.50M | EUR 367.25M |
| Revenue growth YoY | — | -4.0% |
| Net income | GBP 50.30M | EUR 35.56M |
| Gross margin | 85.7% | 47.9% |
| Diluted EPS | 0.48 | 0.28 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.