06P0 vs CML: Side-by-Side Comparison
Compare ADVANCEDADVT LTD. ORD NPV (06P0) and CML Microsystems Plc (CML) side by side: market cap EUR 251.29M vs GBX 4.37B. Financials, growth and model signals on Bullrun.
| Metric | 06P0 | CML |
|---|---|---|
| Company | ADVANCEDADVT LTD. ORD NPV | CML Microsystems Plc |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Technology | Technology |
| Industry | Software - Application | Semiconductors |
| Market cap | EUR 251.29M | GBX 4.37B |
| P/E ratio | 21.1 | — |
| Dividend yield | — | 4.57% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 43.27M | GBP 22.90M |
| Revenue growth YoY | — | +0.0% |
| Net income | EUR 10.88M | GBP -18.00K |
| Gross margin | 64.0% | 69.4% |
| Diluted EPS | — | -0.00 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.