08IA vs SOHU: Side-by-Side Comparison
Compare IDREAMSKY TE+H. DL-0001 (08IA) and Sohu.com Ltd (SOHU) side by side: market cap EUR 66.33M vs USD 322.99M. Financials, growth and model signals on Bullrun.
| Metric | 08IA | SOHU |
|---|---|---|
| Company | IDREAMSKY TE+H. DL-0001 | Sohu.com Ltd |
| Country / Exchange | China · F | China · NASDAQ |
| Sector | Communication Services | Communication Services |
| Industry | Electronic Gaming & Multimedia | Electronic Gaming & Multimedia |
| Market cap | EUR 66.33M | USD 322.99M |
| P/E ratio | — | 1.6 |
| Dividend yield | — | — |
| Valuation model | — | 192.2% undervalued |
| Revenue (latest FY) | EUR 1.51B | USD 584.33M |
| Revenue growth YoY | -21.0% | -2.4% |
| Net income | EUR -528.83M | USD 394.10M |
| Gross margin | 28.2% | 77.5% |
| Diluted EPS | -0.33 | 13.96 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.