3ND vs SOHU: Side-by-Side Comparison
Compare NetDragon Websoft Holdings Limited (3ND) and Sohu.com Ltd (SOHU) side by side: market cap EUR 420.88M vs USD 322.99M, P/E 20.0 vs 1.6. Financials, growth and model signals on Bullrun.
| Metric | 3ND | SOHU |
|---|---|---|
| Company | NetDragon Websoft Holdings Limited | Sohu.com Ltd |
| Country / Exchange | China · F | China · NASDAQ |
| Sector | Communication Services | Communication Services |
| Industry | Electronic Gaming & Multimedia | Electronic Gaming & Multimedia |
| Market cap | EUR 420.88M | USD 322.99M |
| P/E ratio | 20.0 | 1.6 |
| Dividend yield | 14.12% | — |
| Valuation model | — | 192.2% undervalued |
| Revenue (FY2025) | EUR 4.48B | USD 584.33M |
| Revenue growth YoY | -26.0% | -2.4% |
| Net income | EUR 151.00M | USD 394.10M |
| Gross margin | 70.3% | 77.5% |
| Diluted EPS | 0.29 | 13.96 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.