0968.HK vs JTI: Side-by-Side Comparison
Compare Xinyi Solar Holdings Limited (0968.HK) and Ju Teng International Holdings Limited (JTI) side by side: market cap HKD 18.84B vs EUR 331.50M. Financials, growth and model signals on Bullrun.
| Metric | 0968.HK | JTI |
|---|---|---|
| Company | Xinyi Solar Holdings Limited | Ju Teng International Holdings Limited |
| Country / Exchange | Hong Kong | Hong Kong · F |
| Sector | Technology | Technology |
| Industry | Solar | Computer Hardware |
| Market cap | HKD 18.84B | EUR 331.50M |
| P/E ratio | 18.7 | — |
| Dividend yield | 0.79% | — |
| Valuation model | — | — |
| Revenue (FY2025) | HKD 20.86B | EUR 5.73B |
| Revenue growth YoY | -4.8% | -4.9% |
| Net income | HKD 844.53M | EUR -493.43M |
| Gross margin | 21.4% | 4.7% |
| Diluted EPS | 0.09 | -0.58 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.