0BS vs ABY: Side-by-Side Comparison
Compare BAPCOR LTD. (0BS) and Adore Beauty Group Ltd (ABY) side by side: market cap EUR 152.04M vs AUD 29.13M. Financials, growth and model signals on Bullrun.
| Metric | 0BS | ABY |
|---|---|---|
| Company | BAPCOR LTD. | Adore Beauty Group Ltd |
| Country / Exchange | Australia · F | Australia · AU |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Specialty Retail | Specialty Retail |
| Market cap | EUR 152.04M | AUD 29.13M |
| P/E ratio | — | 90.5 |
| Dividend yield | 24.78% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 1.98B | AUD 198.82M |
| Revenue growth YoY | -3.0% | +1.6% |
| Net income | EUR 28.14M | AUD 761.00K |
| Gross margin | 45.3% | 35.3% |
| Diluted EPS | 0.06 | 0.01 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.