0BS vs JYC: Side-by-Side Comparison
Compare BAPCOR LTD. (0BS) and Joyce Corporation Ltd (JYC) side by side: market cap EUR 152.04M vs AUD 178.89M. Financials, growth and model signals on Bullrun.
| Metric | 0BS | JYC |
|---|---|---|
| Company | BAPCOR LTD. | Joyce Corporation Ltd |
| Country / Exchange | Australia · F | Australia · AU |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Specialty Retail | Specialty Retail |
| Market cap | EUR 152.04M | AUD 178.89M |
| P/E ratio | — | 18.9 |
| Dividend yield | 24.78% | 4.30% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 1.98B | AUD 148.15M |
| Revenue growth YoY | -3.0% | +1.8% |
| Net income | EUR 28.14M | AUD 7.35M |
| Gross margin | 45.3% | 54.7% |
| Diluted EPS | 0.06 | 0.25 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.