0EN vs MACF: Side-by-Side Comparison
Compare CORAL PRODUCTS LS-01 (0EN) and Macfarlane Group PLC (MACF) side by side: market cap EUR 3.46M vs GBX 10.58B, P/E 2.0 vs 17.0. Financials, growth and model signals on Bullrun.
| Metric | 0EN | MACF |
|---|---|---|
| Company | CORAL PRODUCTS LS-01 | Macfarlane Group PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Packaging & Containers | Packaging & Containers |
| Market cap | EUR 3.46M | GBX 10.58B |
| P/E ratio | 2.0 | 17.0 |
| Dividend yield | — | 5.39% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 29.83M | GBP 300.81M |
| Revenue growth YoY | -3.7% | +11.2% |
| Net income | EUR 637.00K | GBP 6.32M |
| Gross margin | 32.5% | 37.3% |
| Diluted EPS | — | 0.04 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.