0EN vs RBN: Side-by-Side Comparison
Compare CORAL PRODUCTS LS-01 (0EN) and Robinson plc (RBN) side by side: market cap EUR 3.46M vs GBX 2.18B, P/E 2.0 vs 9.3. Financials, growth and model signals on Bullrun.
| Metric | 0EN | RBN |
|---|---|---|
| Company | CORAL PRODUCTS LS-01 | Robinson plc |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Packaging & Containers | Packaging & Containers |
| Market cap | EUR 3.46M | GBX 2.18B |
| P/E ratio | 2.0 | 9.3 |
| Dividend yield | — | 4.62% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 29.83M | GBP 56.21M |
| Revenue growth YoY | -3.7% | -0.4% |
| Net income | EUR 637.00K | GBP 2.28M |
| Gross margin | 32.5% | 22.3% |
| Diluted EPS | — | 0.14 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.