0P5 vs JHD: Side-by-Side Comparison
Compare Genuit Group plc (0P5) and James Halstead PLC (JHD) side by side: market cap EUR 841.64M vs GBX 52.05B, P/E 15.9 vs 13.9. Financials, growth and model signals on Bullrun.
| Metric | 0P5 | JHD |
|---|---|---|
| Company | Genuit Group plc | James Halstead PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Industrials | Industrials |
| Industry | Building Products & Equipment | Building Products & Equipment |
| Market cap | EUR 841.64M | GBX 52.05B |
| P/E ratio | 15.9 | 13.9 |
| Dividend yield | 4.46% | 7.12% |
| Valuation model | — | — |
| Revenue (latest FY) | EUR 602.10M | GBP 274.88M |
| Revenue growth YoY | +7.3% | -9.4% |
| Net income | EUR 45.20M | GBP 41.52M |
| Gross margin | 44.0% | 44.1% |
| Diluted EPS | 0.18 | 0.10 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.