0P5 vs NTBR: Side-by-Side Comparison
Compare Genuit Group plc (0P5) and Northern Bear Plc (NTBR) side by side: market cap EUR 841.64M vs GBX 1.38B, P/E 15.9 vs 3.4. Financials, growth and model signals on Bullrun.
| Metric | 0P5 | NTBR |
|---|---|---|
| Company | Genuit Group plc | Northern Bear Plc |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Industrials | Industrials |
| Industry | Building Products & Equipment | Building Products & Equipment |
| Market cap | EUR 841.64M | GBX 1.38B |
| P/E ratio | 15.9 | 3.4 |
| Dividend yield | 4.46% | 4.48% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 602.10M | GBP 78.11M |
| Revenue growth YoY | +7.3% | +13.7% |
| Net income | EUR 45.20M | GBP 2.31M |
| Gross margin | 44.0% | 24.6% |
| Diluted EPS | 0.18 | 0.17 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.