0QMS vs BEAN: Side-by-Side Comparison
Compare dormakaba Holding AG (0QMS) and Belimo Holding (BEAN) side by side: P/E 2.2 vs 61.7. Financials, growth and model signals on Bullrun.
| Metric | 0QMS | BEAN |
|---|---|---|
| Company | dormakaba Holding AG | Belimo Holding |
| Country / Exchange | Switzerland · LSE | Switzerland · SW |
| Sector | Industrials | Industrials |
| Industry | Building Products & Equipment | Building Products & Equipment |
| Market cap | — | CHF 11.19B |
| P/E ratio | 2.2 | 61.7 |
| Dividend yield | — | 1.12% |
| Valuation model | — | — |
| Revenue (FY2025) | GBP 2.87B | CHF 1.12B |
| Revenue growth YoY | +1.2% | +18.7% |
| Net income | GBP 97.90M | CHF 181.63M |
| Gross margin | 41.0% | 60.7% |
| Diluted EPS | 2.32 | 14.77 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.