0QMS vs FORN: Side-by-Side Comparison
Compare dormakaba Holding AG (0QMS) and Forbo Holding AG (FORN) side by side: P/E 2.2 vs 15.5. Financials, growth and model signals on Bullrun.
| Metric | 0QMS | FORN |
|---|---|---|
| Company | dormakaba Holding AG | Forbo Holding AG |
| Country / Exchange | Switzerland · LSE | Switzerland · SW |
| Sector | Industrials | Industrials |
| Industry | Building Products & Equipment | Building Products & Equipment |
| Market cap | — | CHF 1.07B |
| P/E ratio | 2.2 | 15.5 |
| Dividend yield | — | 3.38% |
| Valuation model | — | — |
| Revenue (FY2025) | GBP 2.87B | CHF 1.09B |
| Revenue growth YoY | +1.2% | -3.3% |
| Net income | GBP 97.90M | CHF 68.90M |
| Gross margin | 41.0% | 33.0% |
| Diluted EPS | 2.32 | 48.75 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.