108 vs 6902: Side-by-Side Comparison
Compare Sumitomo Rubber Industries Ltd (108) and DENSO Corporation (6902) side by side: market cap EUR 2.92B vs JPY 5.05T, P/E 10.7 vs 7.3. Financials, growth and model signals on Bullrun.
| Metric | 108 | 6902 |
|---|---|---|
| Company | Sumitomo Rubber Industries Ltd | DENSO Corporation |
| Country / Exchange | Japan · F | Japan · TSE |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Auto Parts | Auto Parts |
| Market cap | EUR 2.92B | JPY 5.05T |
| P/E ratio | 10.7 | 7.3 |
| Dividend yield | 4.16% | 3.92% |
| Valuation model | 26.2% undervalued | — |
| Revenue (latest FY) | EUR 676.42B | JPY 3.88T |
| Revenue growth YoY | +8.4% | +3.9% |
| Net income | EUR 64.98B | JPY 702.14B |
| Gross margin | 20.0% | 6.5% |
| Diluted EPS | 191.62 | 257.91 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.