10W vs IMB: Side-by-Side Comparison
Compare MCBRIDE PLC LS-10 (10W) and Imperial Brands PLC (IMB) side by side: market cap EUR 296.25M vs GBX 2.16T, P/E 8.7 vs 13.3. Financials, growth and model signals on Bullrun.
| Metric | 10W | IMB |
|---|---|---|
| Company | MCBRIDE PLC LS-10 | Imperial Brands PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Household & Personal Products | Tobacco |
| Market cap | EUR 296.25M | GBX 2.16T |
| P/E ratio | 8.7 | 13.3 |
| Dividend yield | 1.98% | 5.99% |
| Valuation model | — | — |
| Revenue (latest FY) | EUR 934.80M | GBP 32.17B |
| Revenue growth YoY | +5.2% | -0.7% |
| Net income | EUR 33.30M | GBP 2.07B |
| Gross margin | 37.2% | 21.8% |
| Diluted EPS | 0.19 | 2.49 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.