1928.HK vs KW9A: Side-by-Side Comparison
Compare Sands China Ltd. (1928.HK) and Galaxy Entertainment Group Limited (KW9A) side by side: market cap HKD 105.62B vs EUR 14.19B, P/E 15.0 vs 12.0. Financials, growth and model signals on Bullrun.
| Metric | 1928.HK | KW9A |
|---|---|---|
| Company | Sands China Ltd. | Galaxy Entertainment Group Limited |
| Country / Exchange | Hong Kong | Hong Kong · F |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Resorts & Casinos | Resorts & Casinos |
| Market cap | HKD 105.62B | EUR 14.19B |
| P/E ratio | 15.0 | 12.0 |
| Dividend yield | 7.51% | 5.41% |
| Valuation model | — | — |
| Revenue (FY2025) | HKD 7.44B | EUR 49.24B |
| Revenue growth YoY | +5.1% | +13.4% |
| Net income | HKD 896.00M | EUR 10.67B |
| Gross margin | 58.2% | 56.0% |
| Diluted EPS | 0.11 | 2.44 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.