0027.HK vs KW9A: Side-by-Side Comparison
Compare Galaxy Entertainment Group Limited (0027.HK) and Galaxy Entertainment Group Limited (KW9A) side by side: market cap HKD 128.84B vs EUR 14.19B, P/E 12.1 vs 12.0. Financials, growth and model signals on Bullrun.
| Metric | 0027.HK | KW9A |
|---|---|---|
| Company | Galaxy Entertainment Group Limited | Galaxy Entertainment Group Limited |
| Country / Exchange | Hong Kong | Hong Kong · F |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Resorts & Casinos | Resorts & Casinos |
| Market cap | HKD 128.84B | EUR 14.19B |
| P/E ratio | 12.1 | 12.0 |
| Dividend yield | 5.37% | 5.41% |
| Valuation model | — | — |
| Revenue (FY2025) | HKD 49.24B | EUR 49.24B |
| Revenue growth YoY | +13.4% | +13.4% |
| Net income | HKD 10.67B | EUR 10.67B |
| Gross margin | 56.0% | 56.0% |
| Diluted EPS | 2.44 | 2.44 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.