0027.HK vs EM7A: Side-by-Side Comparison
Compare Galaxy Entertainment Group Limited (0027.HK) and Emperor Entertainment Hotel Limited (EM7A) side by side: market cap HKD 128.84B vs EUR 22.97M. Financials, growth and model signals on Bullrun.
| Metric | 0027.HK | EM7A |
|---|---|---|
| Company | Galaxy Entertainment Group Limited | Emperor Entertainment Hotel Limited |
| Country / Exchange | Hong Kong | Hong Kong · F |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Resorts & Casinos | Resorts & Casinos |
| Market cap | HKD 128.84B | EUR 22.97M |
| P/E ratio | 12.1 | — |
| Dividend yield | 5.37% | — |
| Valuation model | — | — |
| Revenue (FY2025) | HKD 49.24B | EUR 836.96M |
| Revenue growth YoY | +13.4% | +6.0% |
| Net income | HKD 10.67B | EUR -188.86M |
| Gross margin | 56.0% | 40.7% |
| Diluted EPS | 2.44 | -0.16 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.