0027.HK vs 3MG: Side-by-Side Comparison
Compare Galaxy Entertainment Group Limited (0027.HK) and SJM Holdings Limited (3MG) side by side: market cap HKD 128.84B vs EUR 1.14B. Financials, growth and model signals on Bullrun.
| Metric | 0027.HK | 3MG |
|---|---|---|
| Company | Galaxy Entertainment Group Limited | SJM Holdings Limited |
| Country / Exchange | Hong Kong | Hong Kong · F |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Resorts & Casinos | Resorts & Casinos |
| Market cap | HKD 128.84B | EUR 1.14B |
| P/E ratio | 12.1 | — |
| Dividend yield | 5.37% | — |
| Valuation model | — | — |
| Revenue (FY2025) | HKD 49.24B | EUR 16.72B |
| Revenue growth YoY | +13.4% | -3.0% |
| Net income | HKD 10.67B | EUR -429.00M |
| Gross margin | 56.0% | 95.4% |
| Diluted EPS | 2.44 | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.