0027.HK vs LIL3: Side-by-Side Comparison
Compare Galaxy Entertainment Group Limited (0027.HK) and PARADISE ENTERT. HD -001 (LIL3) side by side: market cap HKD 128.84B vs EUR 102.85M. Financials, growth and model signals on Bullrun.
| Metric | 0027.HK | LIL3 |
|---|---|---|
| Company | Galaxy Entertainment Group Limited | PARADISE ENTERT. HD -001 |
| Country / Exchange | Hong Kong | Hong Kong · F |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Resorts & Casinos | Resorts & Casinos |
| Market cap | HKD 128.84B | EUR 102.85M |
| P/E ratio | 12.1 | — |
| Dividend yield | 5.37% | 7.70% |
| Valuation model | — | — |
| Revenue (FY2025) | HKD 49.24B | EUR 201.25M |
| Revenue growth YoY | +13.4% | -45.1% |
| Net income | HKD 10.67B | EUR 141.54M |
| Gross margin | 56.0% | 75.7% |
| Diluted EPS | 2.44 | 0.14 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.