1CY vs KXIN: Side-by-Side Comparison
Compare China Yongda Automobiles Services Holdings Ltd (1CY) and Kaixin Holdings (KXIN) side by side: market cap EUR 143.62M vs USD 244.22K. Financials, growth and model signals on Bullrun.
| Metric | 1CY | KXIN |
|---|---|---|
| Company | China Yongda Automobiles Services Holdings Ltd | Kaixin Holdings |
| Country / Exchange | China · F | China · NASDAQ |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Auto & Truck Dealerships | Auto & Truck Dealerships |
| Market cap | EUR 143.62M | USD 244.22K |
| P/E ratio | — | — |
| Dividend yield | 22.86% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 54.60B | USD 129.00K |
| Revenue growth YoY | -13.9% | — |
| Net income | EUR -5.07B | USD -53.91M |
| Gross margin | 7.9% | 100.0% |
| Diluted EPS | -2.72 | -24.20 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.