1MD vs 2269.HK: Side-by-Side Comparison
Compare Modern Dental Group Limited (1MD) and WuXi Biologics (Cayman) Inc. (2269.HK) side by side: market cap EUR 621.33M vs HKD 142.15B, P/E 9.5 vs 25.8. Financials, growth and model signals on Bullrun.
| Metric | 1MD | 2269.HK |
|---|---|---|
| Company | Modern Dental Group Limited | WuXi Biologics (Cayman) Inc. |
| Country / Exchange | Hong Kong · F | Hong Kong |
| Sector | Healthcare | Healthcare |
| Industry | Medical Instruments & Supplies | Biotechnology |
| Market cap | EUR 621.33M | HKD 142.15B |
| P/E ratio | 9.5 | 25.8 |
| Dividend yield | 5.00% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 3.74B | HKD 21.79B |
| Revenue growth YoY | +11.1% | +16.7% |
| Net income | EUR 596.97M | HKD 4.91B |
| Gross margin | 55.8% | 46.0% |
| Diluted EPS | 0.64 | 1.16 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.