2269.HK vs G51: Side-by-Side Comparison
Compare WuXi Biologics (Cayman) Inc. (2269.HK) and Genscript Biotech Corporation (G51) side by side: market cap HKD 142.15B vs EUR 2.88B. Financials, growth and model signals on Bullrun.
| Metric | 2269.HK | G51 |
|---|---|---|
| Company | WuXi Biologics (Cayman) Inc. | Genscript Biotech Corporation |
| Country / Exchange | Hong Kong | Hong Kong · F |
| Sector | Healthcare | Healthcare |
| Industry | Biotechnology | Biotechnology |
| Market cap | HKD 142.15B | EUR 2.88B |
| P/E ratio | 25.8 | — |
| Dividend yield | — | — |
| Valuation model | — | — |
| Revenue (FY2025) | HKD 21.79B | EUR 959.53M |
| Revenue growth YoY | +16.7% | +61.4% |
| Net income | HKD 4.91B | EUR -532.83M |
| Gross margin | 46.0% | 57.7% |
| Diluted EPS | 1.16 | -0.25 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.