2269.HK vs LSI: Side-by-Side Comparison
Compare WuXi Biologics (Cayman) Inc. (2269.HK) and CK Life Sciences Int'l. (Holdings) Inc (LSI) side by side: market cap HKD 142.15B vs EUR 629.53M. Financials, growth and model signals on Bullrun.
| Metric | 2269.HK | LSI |
|---|---|---|
| Company | WuXi Biologics (Cayman) Inc. | CK Life Sciences Int'l. (Holdings) Inc |
| Country / Exchange | Hong Kong | Hong Kong · F |
| Sector | Healthcare | Healthcare |
| Industry | Biotechnology | Biotechnology |
| Market cap | HKD 142.15B | EUR 629.53M |
| P/E ratio | 25.8 | — |
| Dividend yield | — | — |
| Valuation model | — | — |
| Revenue (FY2025) | HKD 21.79B | EUR 5.41B |
| Revenue growth YoY | +16.7% | -2.0% |
| Net income | HKD 4.91B | EUR -186.81M |
| Gross margin | 46.0% | 29.1% |
| Diluted EPS | 1.16 | -0.02 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.