1RU vs SOON: Side-by-Side Comparison
Compare Medartis Holding AG (1RU) and Sonova H Ag (SOON) side by side: market cap EUR 1.08B vs CHF 11.52B, P/E 118.5 vs 21.5. Financials, growth and model signals on Bullrun.
| Metric | 1RU | SOON |
|---|---|---|
| Company | Medartis Holding AG | Sonova H Ag |
| Country / Exchange | Switzerland · F | Switzerland · SW |
| Sector | Healthcare | Healthcare |
| Industry | Medical Devices | Medical Devices |
| Market cap | EUR 1.08B | CHF 11.52B |
| P/E ratio | 118.5 | 21.5 |
| Dividend yield | — | 2.42% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 269.26M | CHF 3.87B |
| Revenue growth YoY | +19.8% | +6.6% |
| Net income | EUR 8.35M | CHF 540.50M |
| Gross margin | 75.9% | 72.0% |
| Diluted EPS | 0.67 | 9.04 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.