1ZG vs HTWS: Side-by-Side Comparison
Compare Zegona Communications plc (1ZG) and Helios Towers Plc (HTWS) side by side: market cap EUR 4.45B vs GBX 203.38B. Financials, growth and model signals on Bullrun.
| Metric | 1ZG | HTWS |
|---|---|---|
| Company | Zegona Communications plc | Helios Towers Plc |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Communication Services | Communication Services |
| Industry | Telecom Services | Telecom Services |
| Market cap | EUR 4.45B | GBX 203.38B |
| P/E ratio | — | 66.4 |
| Dividend yield | — | — |
| Valuation model | — | — |
| Revenue (latest FY) | EUR 0 | GBP 854.10M |
| Revenue growth YoY | — | +7.8% |
| Net income | EUR -15.55M | GBP 39.20M |
| Gross margin | — | 51.5% |
| Diluted EPS | -0.15 | 0.03 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.