AAF vs HTWS: Side-by-Side Comparison
Compare Airtel Africa Plc (AAF) and Helios Towers Plc (HTWS) side by side: market cap GBX 12.31B vs GBX 203.38B, P/E 24.0 vs 66.4. Financials, growth and model signals on Bullrun.
| Metric | AAF | HTWS |
|---|---|---|
| Company | Airtel Africa Plc | Helios Towers Plc |
| Country / Exchange | United Kingdom · LSE | United Kingdom · LSE |
| Sector | Communication Services | Communication Services |
| Industry | Telecom Services | Telecom Services |
| Market cap | GBX 12.31B | GBX 203.38B |
| P/E ratio | 24.0 | 66.4 |
| Dividend yield | 1.57% | — |
| Valuation model | 12.5% overvalued | — |
| Revenue (latest FY) | USD 4.96B | GBP 854.10M |
| Revenue growth YoY | -0.5% | +7.8% |
| Net income | USD 328.00M | GBP 39.20M |
| Gross margin | — | 51.5% |
| Diluted EPS | 0.06 | 0.03 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.