1ZG vs ITV: Side-by-Side Comparison
Compare Zegona Communications plc (1ZG) and ITV PLC (ITV) side by side: market cap EUR 4.45B vs GBX 304.43B. Financials, growth and model signals on Bullrun.
| Metric | 1ZG | ITV |
|---|---|---|
| Company | Zegona Communications plc | ITV PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Communication Services | Communication Services |
| Industry | Telecom Services | Broadcasting |
| Market cap | EUR 4.45B | GBX 304.43B |
| P/E ratio | — | 13.6 |
| Dividend yield | — | 6.10% |
| Valuation model | — | — |
| Revenue (latest FY) | EUR 0 | GBP 3.51B |
| Revenue growth YoY | — | +0.7% |
| Net income | EUR -15.55M | GBP 220.00M |
| Gross margin | — | — |
| Diluted EPS | -0.15 | 0.06 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.