2HN vs SE: Side-by-Side Comparison
Compare ASIA-PACIFIC STR.INV.LTD. (2HN) and Sea Ltd (SE) side by side: market cap EUR 8.91M vs USD 58.57B. Financials, growth and model signals on Bullrun.
| Metric | 2HN | SE |
|---|---|---|
| Company | ASIA-PACIFIC STR.INV.LTD. | Sea Ltd |
| Country / Exchange | Singapore · F | Singapore · NYSE |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Lodging | Internet Retail |
| Market cap | EUR 8.91M | USD 58.57B |
| P/E ratio | — | 39.6 |
| Dividend yield | — | — |
| Valuation model | — | 22.0% overvalued |
| Revenue (FY2025) | EUR 51.00K | USD 19.63B |
| Revenue growth YoY | — | +33.2% |
| Net income | EUR -2.42M | USD 1.58B |
| Gross margin | -2.0% | 52.2% |
| Diluted EPS | -0.00 | 2.52 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.