2YU vs DAO: Side-by-Side Comparison
Compare CN YUH.ED.CORP. HD-00001 (2YU) and Youdao Inc (DAO) side by side: market cap EUR 167.29M vs USD 393.83M, P/E 2.0 vs 153.2. Financials, growth and model signals on Bullrun.
| Metric | 2YU | DAO |
|---|---|---|
| Company | CN YUH.ED.CORP. HD-00001 | Youdao Inc |
| Country / Exchange | China · F | China · NYSE |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Education & Training Services | Education & Training Services |
| Market cap | EUR 167.29M | USD 393.83M |
| P/E ratio | 2.0 | 153.2 |
| Dividend yield | — | — |
| Valuation model | — | 77.0% overvalued |
| Revenue (FY2025) | EUR 2.50B | USD 844.98M |
| Revenue growth YoY | +5.4% | — |
| Net income | EUR 929.88M | USD 13.88M |
| Gross margin | 45.9% | 44.3% |
| Diluted EPS | 0.23 | 0.13 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.