8CN vs DAO: Side-by-Side Comparison
Compare China New Higher Education Group Limited (8CN) and Youdao Inc (DAO) side by side: market cap EUR 113.39M vs USD 393.83M, P/E 1.4 vs 153.2. Financials, growth and model signals on Bullrun.
| Metric | 8CN | DAO |
|---|---|---|
| Company | China New Higher Education Group Limited | Youdao Inc |
| Country / Exchange | China · F | China · NYSE |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Education & Training Services | Education & Training Services |
| Market cap | EUR 113.39M | USD 393.83M |
| P/E ratio | 1.4 | 153.2 |
| Dividend yield | — | — |
| Valuation model | — | 77.0% overvalued |
| Revenue (FY2025) | EUR 2.60B | USD 844.98M |
| Revenue growth YoY | +7.8% | — |
| Net income | EUR 829.16M | USD 13.88M |
| Gross margin | 35.5% | 44.3% |
| Diluted EPS | 0.49 | 0.13 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.