3JD vs ITV: Side-by-Side Comparison
Compare Rightmove plc (3JD) and ITV PLC (ITV) side by side: market cap EUR 3.81B vs GBX 304.43B, P/E 14.8 vs 13.6. Financials, growth and model signals on Bullrun.
| Metric | 3JD | ITV |
|---|---|---|
| Company | Rightmove plc | ITV PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Communication Services | Communication Services |
| Industry | Internet Content & Information | Broadcasting |
| Market cap | EUR 3.81B | GBX 304.43B |
| P/E ratio | 14.8 | 13.6 |
| Dividend yield | 0.03% | 6.10% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 425.13M | GBP 3.51B |
| Revenue growth YoY | +9.0% | +0.7% |
| Net income | EUR 217.07M | GBP 220.00M |
| Gross margin | — | — |
| Diluted EPS | — | 0.06 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.