3RW vs IMB: Side-by-Side Comparison
Compare VIRGIN WINES UK LS -01 (3RW) and Imperial Brands PLC (IMB) side by side: market cap EUR 11.89M vs GBX 2.16T. Financials, growth and model signals on Bullrun.
| Metric | 3RW | IMB |
|---|---|---|
| Company | VIRGIN WINES UK LS -01 | Imperial Brands PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Beverages - Wineries & Distilleries | Tobacco |
| Market cap | EUR 11.89M | GBX 2.16T |
| P/E ratio | — | 13.3 |
| Dividend yield | — | 5.99% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 59.02M | GBP 32.17B |
| Revenue growth YoY | +0.0% | -0.7% |
| Net income | EUR 1.30M | GBP 2.07B |
| Gross margin | 30.1% | 21.8% |
| Diluted EPS | 0.02 | 2.49 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.