4CN vs ITV: Side-by-Side Comparison
Compare CENTRALNIC GROUP LS -001 (4CN) and ITV PLC (ITV) side by side: market cap EUR 127.57M vs GBX 304.43B, P/E 6.4 vs 13.6. Financials, growth and model signals on Bullrun.
| Metric | 4CN | ITV |
|---|---|---|
| Company | CENTRALNIC GROUP LS -001 | ITV PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Communication Services | Communication Services |
| Industry | Internet Content & Information | Broadcasting |
| Market cap | EUR 127.57M | GBX 304.43B |
| P/E ratio | 6.4 | 13.6 |
| Dividend yield | — | 6.10% |
| Valuation model | — | — |
| Revenue (latest FY) | EUR 836.90M | GBP 3.51B |
| Revenue growth YoY | +14.9% | +0.7% |
| Net income | EUR 24.30M | GBP 220.00M |
| Gross margin | 22.8% | — |
| Diluted EPS | 0.09 | 0.06 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.