5108 vs 64M: Side-by-Side Comparison
Compare Bridgestone Corporation (5108) and EXEDY CORP. (64M) side by side: market cap JPY 4.26T vs EUR 1.15B, P/E 28.6 vs 19.2. Financials, growth and model signals on Bullrun.
| Metric | 5108 | 64M |
|---|---|---|
| Company | Bridgestone Corporation | EXEDY CORP. |
| Country / Exchange | Japan · TSE | Japan · F |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Auto Parts | Auto Parts |
| Market cap | JPY 4.26T | EUR 1.15B |
| P/E ratio | 28.6 | 19.2 |
| Dividend yield | 3.80% | 6.00% |
| Valuation model | — | 3.7% overvalued |
| Revenue (FY2025) | JPY 4.43T | EUR 309.56B |
| Revenue growth YoY | -0.0% | +0.4% |
| Net income | JPY 327.26B | EUR 12.74B |
| Gross margin | 38.5% | 19.2% |
| Diluted EPS | 122.89 | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.