5KBA vs SLC: Side-by-Side Comparison
Compare TELSTRA GROUP LTD (5KBA) and Superloop Ltd (SLC) side by side: market cap EUR 33.76B vs AUD 1.83B, P/E 25.3 vs 134.9. Financials, growth and model signals on Bullrun.
| Metric | 5KBA | SLC |
|---|---|---|
| Company | TELSTRA GROUP LTD | Superloop Ltd |
| Country / Exchange | Australia · F | Australia · AU |
| Sector | Communication Services | Communication Services |
| Industry | Telecom Services | Telecom Services |
| Market cap | EUR 33.76B | AUD 1.83B |
| P/E ratio | 25.3 | 134.9 |
| Dividend yield | 4.12% | — |
| Valuation model | — | — |
| Revenue (latest FY) | EUR 22.72B | AUD 416.63M |
| Revenue growth YoY | +0.8% | +29.3% |
| Net income | EUR 2.17B | AUD -14.74M |
| Gross margin | 63.9% | 34.8% |
| Diluted EPS | 0.19 | -0.03 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.