5PP vs HMSO: Side-by-Side Comparison
Compare LondonMetric Property Plc (5PP) and Hammerson PLC (HMSO) side by side: market cap EUR 5.16B vs GBP 196.80B, P/E 14.7 vs 8.1. Financials, growth and model signals on Bullrun.
| Metric | 5PP | HMSO |
|---|---|---|
| Company | LondonMetric Property Plc | Hammerson PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Real Estate | Real Estate |
| Industry | REIT - Industrial | REIT - Retail |
| Market cap | EUR 5.16B | GBP 196.80B |
| P/E ratio | 14.7 | 8.1 |
| Dividend yield | 6.95% | 4.47% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 396.70M | GBP 208.30M |
| Revenue growth YoY | +122.7% | +78.5% |
| Net income | EUR 347.90M | GBP 232.10M |
| Gross margin | 98.8% | 60.7% |
| Diluted EPS | 0.17 | 0.46 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.