77Q vs ITRK: Side-by-Side Comparison
Compare KNIGHTS GROUP HOL LS-002 (77Q) and Intertek Group PLC (ITRK) side by side: market cap EUR 170.22M vs GBX 891.05B, P/E 198.0 vs 26.9. Financials, growth and model signals on Bullrun.
| Metric | 77Q | ITRK |
|---|---|---|
| Company | KNIGHTS GROUP HOL LS-002 | Intertek Group PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Industrials | Industrials |
| Industry | Specialty Business Services | Specialty Business Services |
| Market cap | EUR 170.22M | GBX 891.05B |
| P/E ratio | 198.0 | 26.9 |
| Dividend yield | 2.89% | 2.84% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 161.97M | GBP 3.43B |
| Revenue growth YoY | +8.0% | +1.1% |
| Net income | EUR 7.58M | GBP 343.50M |
| Gross margin | — | — |
| Diluted EPS | 0.08 | 2.16 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.