8900 vs U96.SI: Side-by-Side Comparison
Compare MEMIONTEC HOLDINGS LTD (8900) and Sembcorp Industries Ltd (U96.SI) side by side: market cap EUR 573.07K vs SGD 11.30B. Financials, growth and model signals on Bullrun.
| Metric | 8900 | U96.SI |
|---|---|---|
| Company | MEMIONTEC HOLDINGS LTD | Sembcorp Industries Ltd |
| Country / Exchange | Singapore · F | Singapore |
| Sector | Utilities | Utilities |
| Industry | Utilities - Regulated Water | Utilities - Diversified |
| Market cap | EUR 573.07K | SGD 11.30B |
| P/E ratio | — | 11.5 |
| Dividend yield | — | 3.88% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 25.95M | SGD 5.80B |
| Revenue growth YoY | -51.0% | -9.6% |
| Net income | EUR -9.47M | SGD 984.00M |
| Gross margin | -6.5% | 22.4% |
| Diluted EPS | -0.01 | 0.55 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.