SBOA vs U96.SI: Side-by-Side Comparison
Compare Sembcorp Industries Ltd (SBOA) and Sembcorp Industries Ltd (U96.SI) side by side: market cap EUR 7.44B vs SGD 11.30B, P/E 11.3 vs 11.5. Financials, growth and model signals on Bullrun.
| Metric | SBOA | U96.SI |
|---|---|---|
| Company | Sembcorp Industries Ltd | Sembcorp Industries Ltd |
| Country / Exchange | Singapore · F | Singapore |
| Sector | Utilities | Utilities |
| Industry | Utilities - Diversified | Utilities - Diversified |
| Market cap | EUR 7.44B | SGD 11.30B |
| P/E ratio | 11.3 | 11.5 |
| Dividend yield | 3.90% | 3.88% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 5.80B | SGD 5.80B |
| Revenue growth YoY | -9.6% | -9.6% |
| Net income | EUR 984.00M | SGD 984.00M |
| Gross margin | 22.4% | 22.4% |
| Diluted EPS | 0.55 | 0.55 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.