8GCA vs HOLN: Side-by-Side Comparison
Compare Glencore plc (8GCA) and Holcim AG (HOLN) side by side: market cap EUR 69.12B vs CHF 40.31B, P/E 236.0 vs 104.1. Financials, growth and model signals on Bullrun.
| Metric | 8GCA | HOLN |
|---|---|---|
| Company | Glencore plc | Holcim AG |
| Country / Exchange | Switzerland · F | Switzerland · SW |
| Sector | Basic Materials | Basic Materials |
| Industry | Other Industrial Metals & Mining | Building Materials |
| Market cap | EUR 69.12B | CHF 40.31B |
| P/E ratio | 236.0 | 104.1 |
| Dividend yield | 1.97% | 2.35% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 247.54B | CHF 15.72B |
| Revenue growth YoY | +7.2% | -2.9% |
| Net income | EUR 363.00M | CHF 13.18B |
| Gross margin | 2.4% | 42.3% |
| Diluted EPS | 0.06 | 23.79 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.