ACGL vs UEM: Side-by-Side Comparison
Compare Arch Capital Group Ltd (ACGL) and Utilico Emerging Markets Ltd (UEM) side by side: market cap USD 35.71B vs GBX 49.48B, P/E 7.8 vs 16.3. Financials, growth and model signals on Bullrun.
| Metric | ACGL | UEM |
|---|---|---|
| Company | Arch Capital Group Ltd | Utilico Emerging Markets Ltd |
| Country / Exchange | Bermuda · NASDAQ | Bermuda · LSE |
| Sector | Financial Services | Financial Services |
| Industry | Insurance-Diversified | Asset Management |
| Market cap | USD 35.71B | GBX 49.48B |
| P/E ratio | 7.8 | 16.3 |
| Dividend yield | — | 3.38% |
| Valuation model | 32.3% undervalued | — |
| Revenue (FY2025) | USD 19.93B | GBP -12.00M |
| Revenue growth YoY | +14.3% | -118.9% |
| Net income | USD 4.40B | GBP -16.68M |
| Gross margin | — | — |
| Diluted EPS | 11.60 | -0.09 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.