ADNT vs HSW: Side-by-Side Comparison
Compare Adient plc (ADNT) and Hostelworld Group PLC (HSW) side by side: market cap USD 1.47B vs GBX 13.65B, P/E 26.3 vs 22.2. Financials, growth and model signals on Bullrun.
| Metric | ADNT | HSW |
|---|---|---|
| Company | Adient plc | Hostelworld Group PLC |
| Country / Exchange | Ireland · NYSE | Ireland · LSE |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Auto Parts | Travel Services |
| Market cap | USD 1.47B | GBX 13.65B |
| P/E ratio | 26.3 | 22.2 |
| Dividend yield | — | 1.88% |
| Valuation model | 30.2% overvalued | — |
| Revenue (FY2025) | USD 14.54B | GBP 93.80M |
| Revenue growth YoY | -1.0% | +2.0% |
| Net income | USD -281.00M | GBP 7.00M |
| Gross margin | 6.6% | 79.6% |
| Diluted EPS | -3.39 | 0.05 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.