C5H vs HSW: Side-by-Side Comparison
Compare Cairn Homes PLC (C5H) and Hostelworld Group PLC (HSW) side by side: market cap EUR 1.53B vs GBX 13.65B, P/E 11.8 vs 22.2. Financials, growth and model signals on Bullrun.
| Metric | C5H | HSW |
|---|---|---|
| Company | Cairn Homes PLC | Hostelworld Group PLC |
| Country / Exchange | Ireland · IR | Ireland · LSE |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Residential Construction | Travel Services |
| Market cap | EUR 1.53B | GBX 13.65B |
| P/E ratio | 11.8 | 22.2 |
| Dividend yield | 4.05% | 1.88% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 944.61M | GBP 93.80M |
| Revenue growth YoY | +9.9% | +2.0% |
| Net income | EUR 132.72M | GBP 7.00M |
| Gross margin | 22.1% | 79.6% |
| Diluted EPS | 0.21 | 0.05 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.