AGO vs CHO: Side-by-Side Comparison
Compare Assured Guaranty Ltd (AGO) and COMSTOCK HLDG-A (CHO) side by side: market cap USD 3.71B vs EUR 760.38M, P/E 9.6 vs 7.9. Financials, growth and model signals on Bullrun.
| Metric | AGO | CHO |
|---|---|---|
| Company | Assured Guaranty Ltd | COMSTOCK HLDG-A |
| Country / Exchange | Bermuda · NYSE | Bermuda · F |
| Sector | Financial Services | Financial Services |
| Industry | Insurance-Specialty | Insurance - Reinsurance |
| Market cap | USD 3.71B | EUR 760.38M |
| P/E ratio | 9.6 | 7.9 |
| Dividend yield | 0.91% | 6.02% |
| Valuation model | 29.4% undervalued | — |
| Revenue (FY2025) | USD 0 | EUR 836.30M |
| Revenue growth YoY | — | +12.1% |
| Net income | USD 503.00M | EUR 116.80M |
| Gross margin | — | — |
| Diluted EPS | 10.26 | 0.74 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.