ALLE vs ICGC: Side-by-Side Comparison
Compare Allegion plc (ALLE) and Irish Continental Group plc (ICGC) side by side: market cap USD 12.08B vs GBP 82.38B, P/E 19.2 vs 13.9. Financials, growth and model signals on Bullrun.
| Metric | ALLE | ICGC |
|---|---|---|
| Company | Allegion plc | Irish Continental Group plc |
| Country / Exchange | Ireland · NYSE | Ireland · LSE |
| Sector | Industrials | Industrials |
| Industry | Security & Protection Services | Marine Shipping |
| Market cap | USD 12.08B | GBP 82.38B |
| P/E ratio | 19.2 | 13.9 |
| Dividend yield | 0.78% | 2.60% |
| Valuation model | 24.7% undervalued | — |
| Revenue (FY2025) | USD 4.07B | GBP 666.70M |
| Revenue growth YoY | +7.8% | +10.4% |
| Net income | USD 643.80M | GBP 74.90M |
| Gross margin | 45.2% | 75.8% |
| Diluted EPS | 7.44 | 0.46 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.