AMCR vs ASWN: Side-by-Side Comparison
Compare Amcor Plc (AMCR) and Asmallworld AG (ASWN) side by side: market cap USD 20.81B vs CHF 8.75M. Financials, growth and model signals on Bullrun.
| Metric | AMCR | ASWN |
|---|---|---|
| Company | Amcor Plc | Asmallworld AG |
| Country / Exchange | Switzerland · NYSE | Switzerland · SW |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Packaging & Containers | Travel Services |
| Market cap | USD 20.81B | CHF 8.75M |
| P/E ratio | 31.0 | — |
| Dividend yield | 2.89% | — |
| Valuation model | 15.6% overvalued | — |
| Revenue (FY2025) | USD 15.01B | CHF 19.07M |
| Revenue growth YoY | +10.0% | -8.6% |
| Net income | USD 511.00M | CHF -221.90K |
| Gross margin | 18.9% | 33.1% |
| Diluted EPS | 0.32 | -0.02 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.