AMCR vs VETN: Side-by-Side Comparison
Compare Amcor Plc (AMCR) and Vetropack Holding SA (VETN) side by side: market cap USD 20.81B vs CHF 358.42M, P/E 31.0 vs 95.2. Financials, growth and model signals on Bullrun.
| Metric | AMCR | VETN |
|---|---|---|
| Company | Amcor Plc | Vetropack Holding SA |
| Country / Exchange | Switzerland · NYSE | Switzerland · SW |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Packaging & Containers | Packaging & Containers |
| Market cap | USD 20.81B | CHF 358.42M |
| P/E ratio | 31.0 | 95.2 |
| Dividend yield | 2.89% | 2.71% |
| Valuation model | 15.6% overvalued | — |
| Revenue (FY2025) | USD 15.01B | CHF 778.90M |
| Revenue growth YoY | +10.0% | -7.5% |
| Net income | USD 511.00M | CHF 3.80M |
| Gross margin | 18.9% | 63.4% |
| Diluted EPS | 0.32 | 0.19 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.