ARM vs CML: Side-by-Side Comparison
Compare Arm Holdings plc. (ARM) and CML Microsystems Plc (CML) side by side: market cap USD 336.74B vs GBX 4.37B. Financials, growth and model signals on Bullrun.
| Metric | ARM | CML |
|---|---|---|
| Company | Arm Holdings plc. | CML Microsystems Plc |
| Country / Exchange | United Kingdom · NASDAQ | United Kingdom · LSE |
| Sector | Technology | Technology |
| Industry | Semiconductors | Semiconductors |
| Market cap | USD 336.74B | GBX 4.37B |
| P/E ratio | 372.5 | — |
| Dividend yield | — | 4.57% |
| Valuation model | 73.6% overvalued | — |
| Revenue (latest FY) | USD 4.92B | GBP 22.90M |
| Revenue growth YoY | +22.8% | +0.0% |
| Net income | USD 904.00M | GBP -18.00K |
| Gross margin | 97.5% | 69.4% |
| Diluted EPS | 0.85 | -0.00 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.